The advanced magnetic separator utilizes the potent magnetic energy derived from the neodymium-iron-boron, a rare-earth permanent magnet. This design innovation employs a magnetic assembly of the rare-earth disk, creating a high-intensity magnetic field with a steep gradient in the working area. This design ensures that the ferromagnetic particles present in sewage, wastewater, or water feed, along with non-magnetic particle flocs, can overcome fluid resistance, gravitational pull, and other mechanical forces due to the magnetic field. These particles exhibit rapid directional motion towards the rare-earth magnetic disk and get attached to its surface, thereby facilitating the separation of suspended matter from wastewater. Subsequently, a magnetic separation device removes these adsorbed materials from the disk surface. They are then transferred into a sewage discharge channel and extracted via a pressure water or slag conveying system. This process enables effective purification and recycling of wastewater.
Model | Max. flow rate (m³/h) | Dimensions | Weight | Main power (kW) | Scraper power (kW) | Feeding power (kW) | Disc diameter (m) | Number of disc |
| 60 | 2500×1960×1750 | 1800 | 0.55 | 0.75 | 0.75 | 1.0 | 9pcs |
80 | 2500×2050×1750 | 2000 | 0.55 | 0.75 | 0.75 | 1.0 | 11pcs | |
120 | 2500×2230×1750 | 2200 | 0.55 | 0.75 | 0.75 | 1.0 | 16pcs | |
150 | 2500×2650×1750 | 2500 | 0.55 | 0.75 | 0.75 | 1.0 | 20pcs | |
| 60 | 2500×1960×1750 | 1800 | 0.55 | 0.75 | 0.75 | 1.0 | 9 pcs |
| 80 | 2500×2050×1750 | 2000 | 0.55 | 0.75 | 0.75 | 1.0 | 11 pcs |
| 120 | 2500×2230×1750 | 2200 | 0.55 | 0.75 | 0.75 | 1.0 | 16 pcs |
| 150 | 2500×2650×1750 | 2500 | 0.55 | 0.75 | 0.75 | 1.0 | 20 pcs |
| 200 | 3300×3160×2400 | 5900 | 0.75 | 1.1 | 1.1 | 1.5 | 16 pcs |
| 200 | 3300×3550×2400 | 6650 | 0.75 | 1.1 | 1.1 | 1.5 | 20 pcs |
| 300 | 3300×3550×2400 | 7400 | 0.75 | 1.1 | 1.1 | 1.5 | 24 pcs |
| 400 | 3400×3950×2400 | 9100 | 0.75 | 1.1 | 1.1 | 1.5 | 32 pcs |
| 500 | 3400×4340×2400 | 11000 | 0.75 | 1.1 | 1.1 | 1.5 | 40 pcs |
| 600 | 3400×4730×2400 | 12100 | 0.75 | 1.1 | 1.1 | 1.5 | 48 pcs |
| 700 | 3450×5130×2400 | 13550 | 0.75 | 1.1 | 1.1 | 1.5 | 56 pcs |
| 800 | 3450×5520×2400 | 15200 | 0.75 | 1.1 | 1.1 | 1.5 | 64 pcs |
For other technical parameters, please consult us. Xuyang has the right to modify the model and parameters without further notice.
Brief description of process flow
The founder of Yixing Xuyang Environmental Technology Co., Ltd. has verified expertise in water treatment production, attaining a quarter of a century of experience in the area.
With the environment becoming increasingly polluted, we have seen a swiftly rising demand for efficient sewage treatment. Despite this, there are still apprehensions surrounding unbalanced development in the water treatment field and secondary water pollution following wastewater treatment. In a bid to strive, and assist the cause of water purification, Xuyang Environmental Technology Co., Ltd. was born out of an ardent passion to aid this mission.
Please fill out the form with your request, our customer service staff will answer all your questions and doubts regarding industrial water filters. If you are struggling to identify the correct machine from our portfolio or have any trouble finding what you are looking for, our team of experts will be happy to assist you.