Model | | | |
Flow rate | 15m³/h | 25m³/h | 40m³/h |
Disc diameter | 1000mm | 1600mm | 2000mm |
Number of disc | 2-8 pcs | 2-10 pcs | 2-10 pcs |
Filtration area | 1.7m²/single disc | 2.5m²/single disc | 4.5m²/single disc |
Filtration speed | 8-15m | 8-15m | 8-15m |
Filter influent SS (suspended solids) | ≤40mg/L | ≤40mg/L | ≤40mg/L |
Filter effluent SS (suspended solids) | ≤10mg/L | ≤10mg/L | ≤10mg/L |
Disc material | Reinforced plastic | Reinforced plastic | Reinforced plastic |
Fiber cloth | Fiber filter cloth | Fiber filter cloth | Fiber filter cloth |
Influent central tube material | Stainless steel | Stainless steel | Stainless steel |
Filter tank body material | Stainless steel/carbon steel | Stainless steel/carbon steel | Stainless steel/carbon steel |
Drive motor power | 0.37 kW | 0.37 kW | 0.37 kW |
Backwash pump power | 2.2 kW | 2.2 kW | 2.2 kW |
Backwash flow rate | 25m³/h | 25m³/h | 25m³/h |
Cleaning cycle | 0-300min | 0-300min | 0-300min |
Cleaning time | 2min/dual disc | 2min/dual disc | 2min/dual disc |
Head loss | 250mm | 250mm | 300mm |
Filtration method | Gravity filtration | Gravity filtration | Gravity filtration |
Dimensions | 3550×1260×1750 | 4800×1800×2500 | 6000×2310×3000 |
*For larger flow, different water quality and other technical parameters, please consult Xuyang for details.
Model | | | | | |
Flow rate | 15m³/h/single disc | 25m³/h/single disc | 40m³/h/single disc | 65m³/h/single disc | 100m³/h/single disc |
Disc diameter | 1000mm | 1600mm | 2000mm | 2500mm | 3000mm |
Number of disc | 2-8 pcs | 2-10 pcs | 2-10 pcs | 2-12 pcs | 2-12 pcs |
Filtration area | 1.7m²/single disc | 2.5m²/single disc | 4.5m²/single disc | 7.5m²/single disc | 12.0m²/single disc |
Filtration speed | 8-15m | 8-15m | 8-15m | 8-15m | 8-15m |
Filter influent SS (suspended solids) | ≤40mg/L | ≤40mg/L | ≤40mg/L | ≤40mg/L | ≤40mg/L |
Filter effluent SS (suspended solids) | ≤10mg/L | ≤10mg/L | ≤10mg/L | ≤10mg/L | ≤10mg/L |
Disc material | Reinforced plastic | Reinforced plastic | Reinforced plastic | Reinforced plastic | Reinforced plastic |
Fiber cloth | Fiber filter cloth | Fiber filter cloth | Fiber filter cloth | Fiber filter cloth | Fiber filter cloth |
Influent central tube material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Filter tank body material | Concrete | Concrete | Concrete | Concrete | Concrete |
Drive motor power | 0.37 kW | 0.37 kW | 0.55 kW | 0.55 kW | 0.55 kW |
Backwash pump power | 2.2 kW | 3.0 kW | 3.0 kW | 4.0 kW | 4.0 kW |
Backwash flow rate | 25m³/h | 25m³/h | 25m³/h | 25m³/h | 25m³/h |
Cleaning cycle | 0-360min | 0-360min | 0-360min | 0-360min | 0-360min |
Cleaning time | 2min/dual disc | 2min/dual disc | 2min/dual disc | 2min/dual disc | 2min/dual disc |
Head loss | 250mm | 250mm | 300mm | 350mm | 350mm |
Filtration method | Gravity filtration | Gravity filtration | Gravity filtration | Gravity filtration | Gravity filtration |
Dimensions | 8300×2200×2200 | 8700×2800×2200 | 8750×3200×2600 | 10100×3800×2700 | 10200×4300×2800 |
*For larger flow, different water quality and other technical parameters, please consult Xuyang for details.
Working principleThis rotary disc filter consists of multiple filter discs arranged horizontally, each with a fan-shaped filter plate covered by a fiber filter cloth with 10 μm openings. Its operating procedures involve filtration, backwash and sludge discharge.
This sludge discharge system has been constructed with a funnel-shaped container base. By collecting the sludge at the bottom, this minimises the amount of build-up on the filter material, meaning the filtration process is extended and the amount of backwash water needed is reduced. The sludge pump sends the sludge back to the wastewater treatment network through the sludge discharge pipe which has been perforated at the bottom of the tank. The interval and duration of the sludge discharge can all be adjusted.
The founder of Yixing Xuyang Environmental Technology Co., Ltd. has verified expertise in water treatment production, attaining a quarter of a century of experience in the area.
With the environment becoming increasingly polluted, we have seen a swiftly rising demand for efficient sewage treatment. Despite this, there are still apprehensions surrounding unbalanced development in the water treatment field and secondary water pollution following wastewater treatment. In a bid to strive, and assist the cause of water purification, Xuyang Environmental Technology Co., Ltd. was born out of an ardent passion to aid this mission.
Please fill out the form with your request, our customer service staff will answer all your questions and doubts regarding industrial water filters. If you are struggling to identify the correct machine from our portfolio or have any trouble finding what you are looking for, our team of experts will be happy to assist you.