When the self-cleaning brush screen filter recognizes too much dirt building up on the surface of the filter screen as well as a pressure difference between the inlet and outlet water reaching a preset value, it will automatically start its self-cleaning program. This entails the motor driving a rotating brush to remove the dirt buildup from the filter screen and switch on the electric valve for discharging the dirt. This effectively cleans the filter back into its optimal filtering state.
Model | Inlet/outlet connection (mm) | Max. flow rate (m³/h) | Filtration area (cm²) | Drain valve DN (mm) | D (mm) | Water consumption per cycle (L) | Motor power (kW) | Weight (kg) |
DN100/10 | 80 | 3800 | DN50/10 | 325 | 130 | 0.55 | 230 | |
| DN125/10 | 100 | 4500 | DN50/10 | 325 | 130 | 0.55 | 250 |
| DN150/10 | 150 | 4500 | DN50/10 | 325 | 130 | 0.55 | 260 |
| DN200/10 | 300 | 5100 | DN50/10 | 325 | 130 | 0.55 | 280 |
| DN250/10 | 400 | 9100 | DN50/10 | 400 | 180 | 0.75 | 420 |
| DN300/10 | 500 | 10000 | DN50/10 | 530 | 180 | 0.75 | 510 |
| DN350/10 | 800 | 14400 | DN50/10 | 620 | 200 | 0.75 | 650 |
| DN400/10 | 1000 | 17000 | DN80/10 | 720 | 250 | 0.75 | 760 |
| DN500/10 | 1800 | 30000 | DN80/10 | 920 | 250 | 0.75 | 950 |
The flow accuracy in the table is 400 μm . If in need of PN25 pressure rating, we can customize upon request. For other technical parameters, please consult Xuyang for details.
Model | | | | | | | | | |
H | 500 | 540 | 550 | 630 | 630 | 750 | 750 | 750 | 900 |
H1 | 990 | 1070 | 1090 | 1200 | 1200 | 1360 | 1390 | 1480 | 1525 |
H2 | 1120 | 1280 | 1300 | 1420 | 1450 | 1650 | 1750 | 1810 | 2120 |
L | 650 | 700 | 650 | 700 | 850 | 950 | 1050 | 1300 | 1650 |
L1 | 283 | 283 | 283 | 283 | 345 | 415 | 475 | 515 | 650 |
Model | Inlet/outlet connection (mm) | Max. flow rate (m³/h) | Filtration area (cm²) | Drain valve DN (mm) | D mm | Water consumption per cycle (L) | Motor power (kW) | Weight (kg) |
| DN50/10 | 25 | 2800 | DN25/10 | 325 | 130 | 0.55 | 170 |
| DN80/10 | 40 | 3400 | DN25/10 | 325 | 130 | 0.55 | 180 |
| DN100/10 | 80 | 4100 | DN40/10 | 325 | 150 | 0.55 | 210 |
The flow accuracy in the table is 400 μm. For other technical parameters, please consult Xuyang for details.
Model | Inlet/outlet connection (mm) | Max. flow rate (m³/h) | Filtration area (cm²) | Drain valve DN (mm) | D mm | Water consumption per cycle (L) | Motor power (kW) | Weight (kg) |
| DN50/10 | 25 | 3300 | DN25/10 | 275 | 130 | 0.55 | 170 |
| DN80/10 | 40 | 3600 | DN25/10 | 275 | 130 | 0.55 | 180 |
| DN100/10 | 80 | 4000 | DN40/10 | 275 | 150 | 0.55 | 210 |
| DN150/10 | 150 | 4500 | DN50/10 | 275 | 130 | 0.55 | 240 |
| DN200/10 | 300 | 6000 | DN50/10 | 325 | 130 | 0.55 | 260 |
| DN250/10 | 400 | 7500 | DN50/10 | 400 | 180 | 0.55 | 420 |
The flow accuracy in the table is 400 μm. For other technical parameters, please consult Xuyang for details.
Model | | | | | | |
H | 720 | 750 | 820 | 850 | 980 | 1020 |
L | 720 | 720 | 760 | 800 | 1050 | 1080 |
L1 | 335 | 335 | 410 | 435 | 350 | 360 |
Model | Inlet/outlet connection (mm) | Max. flow rate (m³/h) | Filtration area (cm²) | Drain valve DN (mm) | D mm | Water consumption per cycle (L) | Motor power (kW) | Weight (kg) |
| DN150/10 | 150 | 4500 | DN50/10 | 325 | 130 | 0.55 | 260 |
| DN200/10 | 300 | 5100 | DN50/10 | 325 | 130 | 0.55 | 280 |
| DN250/10 | 400 | 9100 | DN50/10 | 400 | 180 | 0.75 | 460 |
The flow accuracy in the table is 400 μm. For other technical parameters, please consult Xuyang for details.
Installation DimensionsModel | | | |
B | 700 | 700 | 850 |
C | 720 | 700 | 900 |
C1 | 270 | 300 | 330 |
L | 350 | 350 | 400 |
L1 | 1000 | 1000 | 1200 |
A | 295 | 350 | 410 |
Model | Inlet/outlet connection (mm) | Max. flow rate (m³/h) | Filtration area (cm²) | Drain valve DN (mm) | D mm | Water consumption per cycle (L) | Weight (kg) |
| DN50/10 | 25 | DN25/10 | 275 | 60 | 50 | |
| DN80/10 | 40 | DN25/10 | 275 | 60 | 60 | |
| DN100/10 | 80 | DN25/10 | 275 | 80 | 120 |
The flow accuracy in the table is 400 μm. For other technical parameters, please consult Xuyang for details.
Model | Inlet/outlet connection (mm) | Max. flow rate (m³/h) | Filtration area (cm²) | Drain valve DN (mm) | D mm | Water consumption per cycle (L) | Motor power (kW) | Weight (kg) |
| DN150/10 | 150 | 4500 | DN50/10 | 325 | 130 | 0.55 | 260 |
| DN200/10 | 300 | 5100 | DN50/10 | 325 | 130 | 0.55 | 280 |
| DN250/10 | 400 | 9100 | DN50/10 | 400 | 180 | 0.75 | 420 |
| DN300/10 | 500 | 10000 | DN50/10 | 530 | 180 | 0.75 | 510 |
| DN350/10 | 800 | 14400 | DN50/10 | 620 | 200 | 0.75 | 650 |
| DN400/10 | 1000 | 17000 | DN80/10 | 720 | 250 | 0.75 | 760 |
| DN500/10 | 1800 | 30000 | DN80/10 | 920 | 250 | 0.75 | 950 |
The flow accuracy in the table is 500 μm. For other technical parameters, please consult Xuyang for details.
The founder of Yixing Xuyang Environmental Technology Co., Ltd. has verified expertise in water treatment production, attaining a quarter of a century of experience in the area.
With the environment becoming increasingly polluted, we have seen a swiftly rising demand for efficient sewage treatment. Despite this, there are still apprehensions surrounding unbalanced development in the water treatment field and secondary water pollution following wastewater treatment. In a bid to strive, and assist the cause of water purification, Xuyang Environmental Technology Co., Ltd. was born out of an ardent passion to aid this mission.
Please fill out the form with your request, our customer service staff will answer all your questions and doubts regarding industrial water filters. If you are struggling to identify the correct machine from our portfolio or have any trouble finding what you are looking for, our team of experts will be happy to assist you.